- Home
- ▼
- Products
- ▼
- Travel & Leisure
- ▼
- Bags & Cases
- ▼
- Duffle Bags
- ▼
Bullet Energy duffel bag 21L
11993200 Bullet Energy duffel bag 21L
FROM £7.29
Promotional Bullet Energy duffel bag 21L. Energy duffel bag. Zippered main compartment. Front pocket with hook & loop closure. Front mesh pocket to store a bottle. Double reinforced carry handles. Adjustable shoulder strap. Accessoires not inlcuded. 600D Polyester, Non-woven 80 g/m2 PP Plastic. Print area-80 Dia.
Material: Non-woven 80g/m2 PP Plastic.
Brand Name: Bullet.
Dimensions
220mm(w) x 280mm(h) x 440mm(d)
Colours
Solid Black/Royal Blue, Solid Black/White
Print type and position
EmbroideredFront: 180(w) x 100(h)
TransferFront: 180(w) x 100(h)
DigitalFront: 180(w) x 100(h)
All dimensions are in millimetres
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 1000 |
---|---|---|---|---|
Transfer 1 Colour | £10.24 | £9.18 | £8.51 | £8.11 |
Transfer 2 Colour | £10.76 | £9.48 | £8.76 | £8.32 |
Transfer 3 Colour | £11.27 | £9.82 | £9.04 | £8.53 |
Transfer 4 Colour | £11.80 | £10.14 | £9.30 | £8.74 |
Transfer Origination per Colour | 43.75 | 42.25 | 41 | 40.25 |
Quantity | 50 | 100 | 250 | 1000 |
---|---|---|---|---|
Digital Full Colour | £12.06 | £10.48 | £9.33 | £8.44 |
Digital Origination | 56 | 54.08 | 52.48 | 51.52 |
Quantity | 50 | 100 | 250 | 1000 |
---|---|---|---|---|
Embroidery Running Charge | £12.04 | £10.90 | £10.04 | £9.42 |
Screen Print 4 Colours | £11.73 | £10.17 | £9.17 | £8.53 |
Embroidery Origination | 78.75 | 76.05 | 73.8 | 72.45 |
All prices are exclusive of Artwork, Origination, VAT & Carriage
!s=300.jpg)
Lead time
8 working days